<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SISAREA &#187; Genachowski</title>
	<atom:link href="http://www.sisarea.com/tag/genachowski/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sisarea.com</link>
	<description>All About Gadgets</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FCC reevaluates US broadband competitiveness, finds 14 to 24 million lack access</title>
		<link>http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/</link>
		<comments>http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:47:00 +0000</pubDate>
		<dc:creator>Donald Melanson</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[BroadbandAccess]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Genachowski]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Julius Genachowski]]></category>
		<category><![CDATA[JuliusGenachowski]]></category>
		<category><![CDATA[national broadband plan]]></category>
		<category><![CDATA[NationalBroadbandPlan]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/fcc-broadband-07-21-2010.jpg" alt="" /></a></div>
The <a href="http://www.engadget.com/tag/nationalbroadbandplan">National Broadband Plan</a> may one day bring broadband to everyone in the United States but, as a new report from the FCC itself reveals, there's still quite a ways to go. According to the report (issued every year by the agency), between 14 and 24 million Americans have no access to broadband, which is now defined by the FCC to be a 4Mbps downstream and 1Mbps upstream. That's a significant revision from the previous 200kbps downstream standard used by the annual report, and brings it in line with the <a href="http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/">minimum goals</a> set by the National Broadband Plan. What does that mean for the 14 to 24 million without broadband access? Not much at the moment, unfortunately. FCC Chairman Julius Genachowski says that those individuals are mostly in "expensive-to-serve areas with low population density," and that "without substantial reforms to the agency's universal service programs, these areas will continue to be unserved." Of course, that finding is just one part of the report -- hit up the source link below to check out the whole thing.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/">FCC reevaluates US broadband competitiveness, finds 14 to 24 million lack access</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 22 Jul 2010 01:47:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif"><span class="caption"><a href="http://techdirt.com/articles/20100721/00274810301.shtml">TechDirt</a><!--//--></span> &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-10-129A1.pdf">FCC</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19563879/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/fcc-broadband-07-21-2010.jpg" alt="" /></a></div>
The <a href="http://www.engadget.com/tag/nationalbroadbandplan">National Broadband Plan</a> may one day bring broadband to everyone in the United States but, as a new report from the FCC itself reveals, there's still quite a ways to go. According to the report (issued every year by the agency), between 14 and 24 million Americans have no access to broadband, which is now defined by the FCC to be a 4Mbps downstream and 1Mbps upstream. That's a significant revision from the previous 200kbps downstream standard used by the annual report, and brings it in line with the <a href="http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/">minimum goals</a> set by the National Broadband Plan. What does that mean for the 14 to 24 million without broadband access? Not much at the moment, unfortunately. FCC Chairman Julius Genachowski says that those individuals are mostly in "expensive-to-serve areas with low population density," and that "without substantial reforms to the agency's universal service programs, these areas will continue to be unserved." Of course, that finding is just one part of the report -- hit up the source link below to check out the whole thing.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/">FCC reevaluates US broadband competitiveness, finds 14 to 24 million lack access</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 22 Jul 2010 01:47:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://techdirt.com/articles/20100721/00274810301.shtml">TechDirt</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-10-129A1.pdf">FCC</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19563879/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.engadget.com/2010/07/22/fcc-reevaluates-us-broadband-competitiveness-finds-14-to-24-mil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators grill FCC Chairman over &#8216;modest&#8217; National Broadband Plan goals</title>
		<link>http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/</link>
		<comments>http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:22:00 +0000</pubDate>
		<dc:creator>Donald Melanson</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Genachowski]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[High-speedInternet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Julius Genachowski]]></category>
		<category><![CDATA[JuliusGenachowski]]></category>
		<category><![CDATA[national broadband plan]]></category>
		<category><![CDATA[NationalBroadbandPlan]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/</guid>
		<description><![CDATA[<a href="http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/"><img vspace="16" hspace="4" border="1" align="left" alt="" src="http://www.blogcdn.com/www.engadgethd.com/media/2009/01/1-13-09-genachowski260.jpg" /></a>Bringing broadband to everybody is certainly an admirable goal, but at least some US Senators are apparently starting to question if the new <a href="http://www.engadget.com/tag/nationalbroadbandplan">National Broadband Plan</a> is ambitious enough. In written questions submitted to FCC Chairman <a href="http://www.engadget.com/tag/Genachowski">Julius Genachowsk</a>i recently, Senator Daniel Inouye (D-HI) pointed out that other nations already have 100Mbps fiber-based services and are beginning to roll out 1Gbps residential services, which would only be required for a "single anchor institution in each community by 2020" under the National Broadband Plan" -- something Inouye says "appears to suggest that the US should accept a 10- to 12-year lag behind the leading nations." That's a sentiment echoed by Senator Mark Begich (D-AK), who asked Genachowski why the plan settled for the minimum download speed of 4Mbps by 2020, and added that "it seems a bit modest for a goal." For his part, Genachowski insists that the 4Mbps targets are "aggressive," and he notes that the plan recommends reevaluating that target every year, so it's possible it could increase over time. Hit up the PDF link below for the complete Q&#38;A.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/">Senators grill FCC Chairman over 'modest' National Broadband Plan goals</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 12 Jul 2010 14:22:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://arstechnica.com/tech-policy/news/2010/07/fcc-broadband-plan-will-put-us-in-second-tier-of-countries.ars">Ars Technica</a><!--//-->, <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-299612A1.pdf">FCC (PDF)</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19550723/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/"><img vspace="16" hspace="4" border="1" align="left" alt="" src="http://www.blogcdn.com/www.engadgethd.com/media/2009/01/1-13-09-genachowski260.jpg" /></a>Bringing broadband to everybody is certainly an admirable goal, but at least some US Senators are apparently starting to question if the new <a href="http://www.engadget.com/tag/nationalbroadbandplan">National Broadband Plan</a> is ambitious enough. In written questions submitted to FCC Chairman <a href="http://www.engadget.com/tag/Genachowski">Julius Genachowsk</a>i recently, Senator Daniel Inouye (D-HI) pointed out that other nations already have 100Mbps fiber-based services and are beginning to roll out 1Gbps residential services, which would only be required for a "single anchor institution in each community by 2020" under the National Broadband Plan" -- something Inouye says "appears to suggest that the US should accept a 10- to 12-year lag behind the leading nations." That's a sentiment echoed by Senator Mark Begich (D-AK), who asked Genachowski why the plan settled for the minimum download speed of 4Mbps by 2020, and added that "it seems a bit modest for a goal." For his part, Genachowski insists that the 4Mbps targets are "aggressive," and he notes that the plan recommends reevaluating that target every year, so it's possible it could increase over time. Hit up the PDF link below for the complete Q&amp;A.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/">Senators grill FCC Chairman over 'modest' National Broadband Plan goals</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 12 Jul 2010 14:22:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://arstechnica.com/tech-policy/news/2010/07/fcc-broadband-plan-will-put-us-in-second-tier-of-countries.ars">Ars Technica</a><!--//-->, <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-299612A1.pdf">FCC (PDF)</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19550723/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.engadget.com/2010/07/12/senators-grill-fcc-chairman-over-modest-national-broadband-pla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC will consider &#8216;free or very low cost wireless broadband&#8217; service</title>
		<link>http://www.engadget.com/2010/03/10/fcc-will-consider-free-or-very-low-cost-wireless-broadband-ser/</link>
		<comments>http://www.engadget.com/2010/03/10/fcc-will-consider-free-or-very-low-cost-wireless-broadband-ser/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:13:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband adoption]]></category>
		<category><![CDATA[BroadbandAdoption]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[digital inclusion summit]]></category>
		<category><![CDATA[DigitalDivide]]></category>
		<category><![CDATA[DigitalInclusionSummit]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[FederalCommunicationsCommission]]></category>
		<category><![CDATA[free broadband]]></category>
		<category><![CDATA[free internet]]></category>
		<category><![CDATA[FreeBroadband]]></category>
		<category><![CDATA[FreeInternet]]></category>
		<category><![CDATA[Genachowski]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[InternetAccess]]></category>
		<category><![CDATA[Julius Genachowski]]></category>
		<category><![CDATA[JuliusGenachowski]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[national broadband plan]]></category>
		<category><![CDATA[NationalBroadbandPlan]]></category>
		<category><![CDATA[newseum]]></category>
		<category><![CDATA[web access]]></category>
		<category><![CDATA[WebAccess]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless broadband]]></category>
		<category><![CDATA[wireless internet]]></category>
		<category><![CDATA[WirelessBroadband]]></category>
		<category><![CDATA[WirelessInternet]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/03/10/fcc-will-consider-free-or-very-low-cost-wireless-broadband-ser/</guid>
		<description><![CDATA[<a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-296733A1.pdf"><img hspace="4" border="1" align="left" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/10mar10julius092bt42tf.jpg" /></a>Did you know there was a Digital Inclusion Summit going on? We <a href="http://www.engadget.com/2009/04/09/national-broadband-plan-to-bring-high-speed-access-to-all-americ/">already know</a> the FCC isn't best pleased about the fact 93 million Americans are making do without access to home broadband, and this latest event was an opportunity for it to dish some more info on its forthcoming <a href="http://www.engadget.com/2010/02/24/fccs-genachowski-previews-broadband-plan-demands-half-gigahert/">National Broadband Plan</a>. The major obstacles to broadband adoption identified by the FCC were noted as cost, computer illiteracy, and a sheer lack of awareness about the benefits the web offers (outside of cute kitties). The big Plan will be delivered to Congress a week from today, and its suggestions will include the creation of a Digital Literacy Corps, who'll be performing missionary duties among the unenlightened, and the big whopper: a proposal to "consider use of spectrum for a free or very low cost wireless broadband service." Yeah, if you can't jump over the cost hurdle you might as well eviscerate it from existence. Quite naturally, such <a href="http://www.engadget.com/tag/fcc%2Cspectrum">radical plans</a> have been met with much grumbling opposition, and <em>Business Week</em> reports that it may be <em>years</em> before the full reforms are implemented ... if at all.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/03/10/fcc-will-consider-free-or-very-low-cost-wireless-broadband-ser/">FCC will consider 'free or very low cost wireless broadband' service</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 10 Mar 2010 06:13:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/03/10/fcc-will-consider-free-or-very-low-cost-wireless-broadband-ser/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-296733A1.pdf">FCC (PDF)</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19391056/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/03/10/fcc-will-consider-free-or-very-low-cost-wireless-broadband-ser/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-296733A1.pdf"><img hspace="4" border="1" align="left" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/03/10mar10julius092bt42tf.jpg" /></a>Did you know there was a Digital Inclusion Summit going on? We <a href="http://www.engadget.com/2009/04/09/national-broadband-plan-to-bring-high-speed-access-to-all-americ/">already know</a> the FCC isn't best pleased about the fact 93 million Americans are making do without access to home broadband, and this latest event was an opportunity for it to dish some more info on its forthcoming <a href="http://www.engadget.com/2010/02/24/fccs-genachowski-previews-broadband-plan-demands-half-gigahert/">National Broadband Plan</a>. The major obstacles to broadband adoption identified by the FCC were noted as cost, computer illiteracy, and a sheer lack of awareness about the benefits the web offers (outside of cute kitties). The big Plan will be delivered to Congress a week from today, and its suggestions will include the creation of a Digital Literacy Corps, who'll be performing missionary duties among the unenlightened, and the big whopper: a proposal to "consider use of spectrum for a free or very low cost wireless broadband service." Yeah, if you can't jump over the cost hurdle you might as well eviscerate it from existence. Quite naturally, such <a href="http://www.engadget.com/tag/fcc%2Cspectrum">radical plans</a> have been met with much grumbling opposition, and <em>Business Week</em> reports that it may be <em>years</em> before the full reforms are implemented ... if at all.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/03/10/fcc-will-consider-free-or-very-low-cost-wireless-broadband-ser/">FCC will consider 'free or very low cost wireless broadband' service</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 10 Mar 2010 06:13:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/03/10/fcc-will-consider-free-or-very-low-cost-wireless-broadband-ser/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-296733A1.pdf">FCC (PDF)</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19391056/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/03/10/fcc-will-consider-free-or-very-low-cost-wireless-broadband-ser/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.engadget.com/2010/03/10/fcc-will-consider-free-or-very-low-cost-wireless-broadband-ser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
